Formelsamling/Kemi/Periodiska systemet/Lista över grundämnen
Detta är en lista över grundämnen.
Tecken | Grundämne | Nr | Atommassa (u) | Densitet vid 20°C (g/cm³) | Smältpunkt (°C) | Kokpunkt (°C) | Upptäcktsår | Upptäckare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ac | Aktinium | 89 | , | 10,07 | Debierne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ag | Silver | 47 | , | 10,49 | ,9 | Förhistoriskt | Okänd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al | Aluminium | 13 | 26, | 2,70 | ,5 | Ørsted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Am | Americium | 95 | , | 13,67 | Seaborg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ar | Argon | 18 | 39, | 0, | ,4 | ,9 | Ramsay och Rayleigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As | Arsenik | 33 | 74, | 5,72 | (sublimerar) | Ca | Albertus Magnus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At | Astat | 85 | , | Corson, MacKenzie och Segrè | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Au | Guld | 79 | , | 19,32 | ,4 | Förhistoriskt | Okänd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Bor | 5 | 10, | 2,46 | Davy och Gay-Lussac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ba | Barium | 56 | , | 3,65 | Davy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Be | Beryllium | 4 | 9, | 1,85 | Vauquelin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bh | Bohrium | , | Oganessian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bi | Vismut | 83 | , | 9,80 | ,4 | Agricola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bk | Berkelium | 97 | , | 13,25 | Seaborg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Br | Brom | 35 | 79, | 3,14 | -7,3 | 58,8 | Balard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Kol | 6 | 12, | 3,51 | Förhistoriskt | Okänd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ca | Kalcium | 20 | 40, | 1,54 | Davy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cd | Kadmium | 48 | , | 8,64 | Stromeyer och Hermann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ce | Cerium | 58 | , | 6,77 |
Radium
Radium är Upptäckten av radium Radium, in the form of radium chloride, was discovered by Marie Skłodowska-Curie and her husband Pierre Curie on 21 December , in a uraninite (pitchblende) sample from Jáchymov. They extracted the radium compound from uraninite and published the discovery at the French Academy of Sciences five days later. Radium was isolated in its metallic state by Marie Curie and André-Louis Debierne through the electrolysis of radium chloride in The naming of radium dates to about , from the French word radium, formed in Modern Latin from radius (ray): this was in recognition of radium's power of emitting energy in the form of rays. In September , Marie Curie and André-Louis Debierne announced that they had isolated radium as a pure metal through the electrolysis of pure radium chloride (RaCl2) solution using a mercury cathode, producing radium–mercury amalgam. This amalgam was then heated in an atmosphere of hydrogen gas to remove the mercury, leaving pure radium metal.Radium Radium tillhör ämnesklassen alkaliska jordartsmetaller och är silvrigt vit till utseende. Radium är ett radioaktivt grundämne. I uranmalmer så förekommer radium. Men först sönderfaller uranet till torium som sedan sönderfaller till radium. Världsproduktionen av radium är endast ca 30 gram. Radium används inte så ofta idag. Cesium och kobolt har lika bra radioaktiva egenskaper men är lättare och säkrare att hantera. Förr i tiden så användes radium bland annat till självlysande klockvisare men då många tillverkare av dessa klockor dog så upphörde detta. Marie Curie, som var född i Polen och sedan fransk medborgare, isolerade radium år Vad kostar Radium?Priset för rent radium ligger runt kr/kg.. |